معلومات إضافية
| Current | 10A |
|---|---|
| Voltage | 120V |
| Wattage | 1000-1500W |
$999.00 السعر الأصلي هو: $999.00.$499.00السعر الحالي هو: $499.00.
Voltage and current can be preconfigured
LED digital display
ON/OFF unique switch
Rear SENSE compensation interface (optional)
Support powerful protection function
Overvoltage protection
Overcurrent protection
Overpower protection
Overheating protection
Short circuit protection
Rear RS232/485/USB, upper computer software control (optional)
Communication interface function: On/Off/Read
Low noise and low ripple
Automatic carry of the decimal point
Long-term full load, short circuit ignition arc drawing machine
Dual frequency technology, energy saving and environmental protection (switching power supply)
Intelligent temperature control fan
Standard configuration: power cord, certificate, output terminal, AC input voltage 220V (110V optional below 1200W)

| Current | 10A |
|---|---|
| Voltage | 120V |
| Wattage | 1000-1500W |
| Model | eTM-12010 |
| Input voltage | AC 220V + 10% (Optional: Fixed AC 110V input; or AC 110V/220V Toggle Input ) |
| Input frequency | 50Hz/60Hz |
| Output voltage | Constant voltage value range: 0-120V, continuously adjustable |
| Output current | Constant current value range: 0-10A, continuously adjustable |
| Way of working | Automatic switching between constant voltage and constant current mode |
| Constant current indication | CC, red LED indicator |
| Constant pressure indication | CV, green LED indicator |
| Display resolution | Four-digit display: voltage 10mV, current 10mA |
| Load regulation | ≤0.5% |
| Ripple & noise | ≤1% (valid values) |
| Protective function | Over voltage, over temperature, short circuit current limit protection |
| Working environment | 5-40 celsius; relative humidity<80% |
| Storage temperature | 0-70 celsius; relative humidity<70% |
| Height above sea level | ≤2000m |
| Physical dimension | 330*250*155mm (Length*Width*Height)mm |
| Weight | 5KG |
| Category | 120V DC Bench Power Supply, 10A Bench DC Power Supply |



| Power Parameters | ||
|---|---|---|
| Model | Voltage | Current |
| eTM-1005 | 0~100V | 0~5A |
| eTM-1560 | 0~15V | 0~60A |
| eTM-2050 | 0~20V | 0~50A |
| eTM-3020 | 0~30V | 0~20A |
| eTM-3030 | 0~30V | 0~30A |
| eTM-3050 | 0~30V | 0~50A |
| eTM-3060 | 0~30V | 0~60A |
| eTM-3080 | 0~30V | 0~80A |
| eTM-5020 | 0~50V | 0~20A |
| eTM-5030 | 0~50V | 0~30A |
| eTM-5050 | 0~50V | 0~50A |
| eTM-5060 | 0~50V | 0~60A |
| eTM-6010 | 0~60V | 0~10A |
| eTM-6015 | 0~60V | 0~15A |
| eTM-6020 | 0~60V | 0~20A |
| eTM-6030 | 0~60V | 0~30A |
| eTM-6050 | 0~60V | 0~50A |
| eTM-6060 | 0~60V | 0~60A |
| eTM-8030 | 0~80V | 0~30A |
| eTM-10010 | 0~100V | 0~10A |
| eTM-10020 | 0~100V | 0~20A |
| eTM-10030 | 0~100V | 0~30A |
| eTM-12020 | 0~120V | 0~20A |
| eTM-12030 | 0~120V | 0~30A |
| eTM-30100 | 0~30V | 0~100A |
| eTM-30150 | 0~30V | 0~150A |
| eTM-30200 | 0~30V | 0~200A |
| eTM-1505 | 0~150V | 0~5A |
| eTM-2002 | 0~200V | 0~2A |
| eTM-2003 | 0~200V | 0~3A |
| eTM-2005 | 0~200V | 0~5A |
| eTM-3002 | 0~300V | 0~2A |
| eTM-3005 | 0~300V | 0~5A |
| eTM-4002 | 0~400V | 0~2A |
| eTM-4003 | 0~400V | 0~3A |
| eTM-4005 | 0~400V | 0~5A |
| eTM-5005 | 0~500V | 0~5A |
| Display resolution | ||
| Voltage | <100V:10mV; ≥100V:100mV | |
| Current | <100A:10mA; ≥100A:100mA | |
| Set precision | ||
| Voltage | 0.1V | |
| Current | 0.1A | |
| Size | ||
| Fuselage size | <2400W model: 330(D)×250(W)×155(H)mm / ≥2400W model: 410(D)×250(W)×155(H)mm | |
| Package size | <2400W model: 420(D)×310(W)×220(H)mm / ≥2400W model: 497(D)×310(W)×220(H)mm | |
| Weight | ||
| Net weight | <2400W model: about 5kg / ≥2400W model: about 7.5kg | |
| Ripple and noise | ||
| ≤1% (valid values) | ||
| Output parameters: (When using this specification, make sure to turn on the system for more than 15 minutes) | ||

























المراجعات
لا توجد مراجعات بعد.