Información complementaria
| Actual | 5A |
|---|---|
| Tensión | 15V |
| Vatios | 0-300W |
$459.00 El precio original era: $459.00.$199.00El precio actual es: $199.00.
Four-digit LED display for intuitive monitoring of voltage, current, and output power.
Output voltage and current can be preset.
High precision resolution of 10mV/1mA.
Support 5 powerful protections: Overvoltage protection, Overcurrent protection, Overpower protection, Overtemperature protection, and Short circuit protection.
Overvoltage and overcurrent protection thresholds can be set from 0 to the maximum rated value.
Three groups of shortcut parameter storage.
Intelligent temperature-controlled fan with low noise operation.
Dual frequency technology, energy saving and environmental protection (switching power supply).
Long-term full load, short circuit ignition arc drawing machine.
Optional RS232, RS485, and USB serial communication interfaces are available, supporting the MODBUS RTU protocol.

| Actual | 5A |
|---|---|
| Tensión | 15V |
| Vatios | 0-300W |
| Modelo | eTM-155MP |
| Tensión de entrada | AC 220V + 10% (Optional: Fixed AC 110V input; or AC 110V/220V Toggle Input ) |
| Frecuencia de entrada | 50 Hz/60 Hz |
| Tensión de salida | Constant voltage value range: 0-15V, continuously adjustable |
| Corriente de salida | Rango de valores de corriente constante: 0-5A, ajustable de forma continua |
| Forma de trabajar | Conmutación automática entre los modos de tensión y corriente constantes |
| Resolución de pantalla | Four-digit display: voltage 10mV, current 1mA |
| Precisión de la pantalla | ≤0.1%+5dígitos |
| Ruido de ondulación | ≤10mVrms
≤10mArmas |
| Función de protección | Overvoltage protection, Overcurrent protection, Overpower protection, Overtemperature protection, and Short circuit protection. |
| OVP | 0-16V |
| OCP | 0-5.5A |
| Entorno de trabajo | 0-40 celsius; relative humidity<80% |
| Temperatura de almacenamiento | -20-60 celsius; relative humidity<80% |
| Altura sobre el nivel del mar | ≤2000m |
| Dimensión física | 80*150*230mm (Length*Width*Height)mm |
| Peso | 2KG |
| Categoría | Small Bench DC Power Supply |


| Parámetros de potencia | |||
|---|---|---|---|
| Modelo | Tensión | Actual | Ripple |
| eTM-152MP | 0~15V | 0~2A | Tensión: ≤10mVrms Actual: ≤10mArmas |
| eTM-155MP | 0~15V | 0~5A | Tensión: ≤10mVrms Actual: ≤10mArmas |
| eTM-1520MP | 0~15V | 0~20A | Tensión: ≤10mVrms Actual: ≤10mArmas |
| eTM-305MP | 0~30V | 0~5A | Tensión: ≤10mVrms Actual: ≤10mArmas |
| eTM-3010MP | 0~30V | 0~10A | Tensión: ≤10mVrms Actual: ≤10mArmas |
| eTM-605MP | 0~60V | 0~5A | Tensión: ≤15mVrms Actual: ≤15mArmas |
| eTM-1003MP | 0~100V | 0~3A | Tensión: ≤18mVrms Actual: ≤18mArmas |
| eTM-1502MP | 0~150V | 0~2A | Tensión: ≤20mVrms Actual: ≤20mArmas |
| Establecer resolución | |||
| Tensión | 10mV | ||
| Actual | 1 mA | ||
| Fijar precisión | |||
| Tensión | ≤1% + 5dígitos | ||
| Actual | ≤1% + 10dígitos | ||
| Talla/Peso | |||
| 230(D)x80(W)x150(H)mm/about 1.95kg | |||

























Valoraciones
No hay valoraciones aún.