Additional information
| Wattage | 1000-1500W |
|---|---|
| Display | 5-digit |
| Current | 100A |
$1,399.00 Original price was: $1,399.00.$699.00Current price is: $699.00.
Four-digit LED displays voltage, current, outputpower and equivalent impedance intuitively
Encoding switch digital control output value, convenient and durable
Equipped with short, overvoltage, overcurrent, and reverse polarity protection
One-button control output on/off
Standard configuration of RS232, RS485, and USB communication serial port, supporting MODBUS RTU protocol, achieving automated control
Standard Configuration: power cord, certificate of compliance, User Manual, SENSE Compensation Serial Port + Wiring 4.0 Terminal, 3-in-1 communication ports (RS232, RS485, USB), AC input voltage 220V (optional 110V for power below 2000W).

| Wattage | 1000-1500W |
|---|---|
| Display | 5-digit |
| Current | 100A |
| Model | eTM-10010U |
| Power supply type | Switching DC Power Supply |
| Input voltage | AC 220V + 10% (Optional: Fixed AC 110V input ) |
| Input frequency | 50Hz/60Hz |
| Output voltage | Constant voltage value range: 0-100V, continuously adjustable |
| Output current | Constant current value range: 0-10A, continuously adjustable |
| Way of working | Automatic switching between constant voltage and constant current mode |
| Display resolution | Four-digit display: voltage 100mV, current 10mA |
| Load stability | ≤0.5% |
| Ripple & noise | ≤1% (valid values) |
| Protective function | Overload protection, reverse polarity protection, over-voltage protection, over-current protection, over-temperature protection |
| Working environment | 5-40 celsius; relative humidity<80% |
| Storage temperature | 5-30 celsius; relative humidity<60% |
| Height above sea level | ≤2000m |
| Physical dimension | 540*430*130mm (Length*Width*Height)mm |
| Weight | 13KG |




| Power Parameters | ||
|---|---|---|
| Model | Voltage | Current |
| eTM-15100U | 0~15V | 0~100A |
| eTM-2050U | 0~20V | 0~50A |
| eTM-3060U | 0~30V | 0~60A |
| eTM-3080U | 0~30V | 0~80A |
| eTM-30150U | 0~30V | 0~150A |
| eTM-30200U | 0~30V | 0~200A |
| eTM-5020U | 0~50V | 0~20A |
| eTM-5030U | 0~50V | 0~30A |
| eTM-5060U | 0~50V | 0~60A |
| eTM-6020U | 0~60V | 0~20A |
| eTM-8030U | 0~80V | 0~30A |
| eTM-10010U | 0~100V | 0~10A |
| eTM-1505U | 0~150V | 0~5A |
| eTM-2002U | 0~200V | 0~2A |
| eTM-2003U | 0~200V | 0~3A |
| eTM-2005U | 0~200V | 0~5A |
| eTM-22010U | 0~220V | 0~1A |
| eTM-3002U | 0~300V | 0~2A |
| eTM-3003U | 0~300V | 0~3A |
| eTM-3005U | 0~300V | 0~5A |
| eTM-4002U | 0~400V | 0~2A |
| eTM-4003U | 0~400V | 0~3A |
| eTM-4050U | 0~400V | 0~5A |
| eTM-5020U | 0~500V | 0~2A |
| eTM-5030U | 0~500V | 0~3A |
| eTM-5050U | 0~500V | 0~5A |
| eTM-6020U | 0~600V | 0~2A |
| eTM-6030U | 0~600V | 0~3A |
| Display Resolution | ||
| Voltage | <100V:10mV; ≥100V:100mV | |
| Current | <100A:10mA; ≥100A:100mA | |
| Set Precision | ||
| Voltage | 0.1V | |
| Current | 0.1A | |
| Size | ||
| Fuselage Size | 540(D)×430(W)×130(H) mm | |
| Package Size | 600(D)×540(W)×234(H) mm | |
| Weight | ||
| Net Weight | Approx. 13kg | |
| Ripple and Noise | ||
| ≤1% (valid values) | ||
| Output Parameters | ||
| When using this specification, make sure to turn on the system for more than 15 minutes. | ||


























Reviews
There are no reviews yet.