Additional information
Current | 5A |
---|---|
Voltage | 60V |
Wattage | 0-300W |
$599.00 Original price was: $599.00.$348.00Current price is: $348.00.
Four-digit LED display for intuitive monitoring of voltage, current, and output power
Output voltage and current can be preset
Digital output control via encoding adjustment knob
High precision resolution of 10mV/1mA
Support short circuit, overvoltage, overcurrent, and reverse polarity protection
One-button output On/Off control
Intelligent temperature-controlled fan with low noise operation
Dual frequency technology, energy saving and environmental protection (switching power supply)
Current | 5A |
---|---|
Voltage | 60V |
Wattage | 0-300W |
Model | eTM-605MF |
Input voltage | AC 220V + 10% (Optional: Fixed AC 110V input; or AC 110V/220V Toggle Input ) |
Input frequency | 50Hz/60Hz |
Output voltage | Constant voltage value range: 0-60V, continuously adjustable |
Output current | Constant current value range: 0-5A, continuously adjustable |
Way of working | Automatic switching between constant voltage and constant current mode |
Display resolution | Four-digit display: voltage 10mV, current 1mA |
Display accuracy | ≤0.1%+5digits |
Ripple noise | ≤10mVrms
≤10mArms |
Protective function | Short Circuit, Overvoltage, Overcurrent, and Reverse Polarity Protection |
Working environment | 0-40 celsius; relative humidity<80% |
Storage temperature | -20-60 celsius; relative humidity<80% |
Height above sea level | ≤2000m |
Physical dimension | 80*150*230mm (Length*Width*Height)mm |
Weight | 2KG |
Category | 60V DC Bench Power Supply, Small Bench DC Power Supply |
Power Parameters | |||
---|---|---|---|
Model | Voltage | Current | Ripple |
eTM-152MF | 0~15V | 0~2A | Voltage: ≤10mVrms Current: ≤10mArms |
eTM-155MF | 0~15V | 0~5A | Voltage: ≤10mVrms Current: ≤10mArms |
eTM-1520MF | 0~15V | 0~20A | Voltage: ≤10mVrms Current: ≤10mArms |
eTM-305MF | 0~30V | 0~5A | Voltage: ≤10mVrms Current: ≤10mArms |
eTM-3010MF | 0~30V | 0~10A | Voltage: ≤10mVrms Current: ≤10mArms |
eTM-605MF | 0~60V | 0~5A | Voltage: ≤15mVrms Current: ≤15mArms |
eTM-1003MF | 0~100V | 0~3A | Voltage: ≤18mVrms Current: ≤18mArms |
eTM-1502MF | 0~150V | 0~2A | Voltage: ≤20mVrms Current: ≤20mArms |
Set Resolution | |||
Voltage | 10mV | ||
Current | 1mA | ||
Set Precision | |||
Voltage | ≤1% + 5digits | ||
Current | ≤1% + 10digits | ||
Size/Weight | |||
230(D)x80(W)x150(H)mm/about 1.95kg |
Reviews
There are no reviews yet.