Additional information
Current | 2A |
---|---|
Voltage | 200V |
Wattage | 300-900W |
$1,399.00 Original price was: $1,399.00.$999.00Current price is: $999.00.
Window List sequence test technology, can store/recall 100 sets of voltage and current data
Multiple power-up modes are available
Front + rear dual serial port mode, convenient for developers and integrated devices
Compatible with standard Modbus and SCPI protocols
Optional display of power or load resistance values with low resistance measurement
Support five powerful protections, including overvoltage protection, overcurrent protection, overpower protection, overtemperature protection, and short circuit protection
High resolution, high accuracy
Multiple trigger sources (command, level, pulse, external), trigger mode selection
VSelf voltage auto-calibration function reduces deviations from the set voltage value
The rear is equipped with RS232 interface as standard, RS485 interface as standard, USB interface as optional and Ethernet interface as possible
Optional buzzer to suit many different occasions
Standard configuration: power cord, certificate, wiring 2.0, 4.0 terminals, CD-ROM, communication serial port: Default RS232, Optional RS485 or USB (Choose one), output clip line, AC voltage 110V/220V switchable
Current | 2A |
---|---|
Voltage | 200V |
Wattage | 300-900W |
Model | eTM-L2002SPD |
Power supply type | Linear DC Power Supply |
Input voltage | AC 110V/220V Toggle Input |
Input frequency | 50Hz/60Hz |
Output voltage | Constant voltage value range: 0-200V, continuously adjustable |
Output current | Constant current value range: 0-2A, continuously adjustable |
Way of working | Automatic switching between constant voltage and constant current mode |
Display resolution | Five-digit display: voltage 10mV, current 0.1mA |
Display accuracy | ≤0.1%+5 digits |
Ripple noise | ≤5mVrms
≤10mArms |
Protective function | Over voltage, over temperature, short circuit current limit protection |
Working environment | 0-40 celsius; relative humidity<80% |
Storage temperature | -10-70 celsius; relative humidity<70% |
Height above sea level | ≤2000m |
Physical dimension | 352*215*89mm (Length*Width*Height)mm |
Weight | 9KG |
Category | 200V DC Bench Power Supply, High Voltage Bench DC Power Supply |
5-bit Power Parameters | ||
---|---|---|
Model | Voltage | Current |
eTM-L303SPD | 0~30V | 0~3A |
eTM-L305SPD | 0~30V | 0~5A |
eTM-L3010SPD | 0~30V | 0~10A |
eTM-L603SPD | 0~60V | 0~3A |
eTM-L605SPD | 0~60V | 0~5A |
eTM-L1501SPD | 0~150V | 0~1A |
eTM-L1503SPD | 0~150V | 0~3A |
eTM-L2002SPD | 0~200V | 0~2A |
eTM-L2501SPD | 0~250V | 0~1A |
eTM-L3001SPD | 0~300V | 0~1A |
6-bit Power Parameters | ||
Model | Voltage | Current |
eTM-L303SPD+ | 0~30V | 0~3A |
eTM-L305SPD+ | 0~30V | 0~5A |
eTM-L3010SPD+ | 0~30V | 0~10A |
eTM-L603SPD+ | 0~60V | 0~3A |
eTM-L605SPD+ | 0~60V | 0~5A |
eTM-L1501SPD+ | 0~150V | 0~1A |
eTM-L1503SPD+ | 0~150V | 0~3A |
eTM-L2002SPD+ | 0~200V | 0~2A |
eTM-L2501SPD+ | 0~250V | 0~1A |
eTM-L3001SPD+ | 0~300V | 0~1A |
Voltage Output | ||
Ripples and Noise | 5mVrms, 30mVpp | |
Precision Setting | ±(0.03% of reading + 10mV)(25±5°C) | |
Resolution Setting | 1mV (5-bit) / 0.1mV (6-bit) | |
Current Output | ||
Current Effect | ≤0.2% + 3mA | |
Load Effect | ≤0.2% + 5mA | |
Ripples and Noise | ≤10mArms | |
Precision Setting | ±(0.03% of reading + 10mA)(25±5°C) | |
Resolution Setting | 1mA (5-bit) / 0.1mA (6-bit) | |
Display | ||
Voltage Resolution | 1mV (5-bit) / 0.1mV (6-bit) | |
Current Resolution | 1mA (5-bit) / 0.1mA (6-bit) | |
Readability | ±(0.02% of reading + 5mV)(25±5°C); ±(0.05% of reading + 10mA)(25±5°C) | |
Protection | ||
Overvoltage, Overcurrent, Overpower, Overtemperature, Short Circuit | ||
Programming Interface | ||
RS232, USB, 485 (Matching), LAN Interface, Internal Hard Disk. Supports SCPI or Modbus Protocol | ||
Size & Weight | ||
Size | 400(D)x215(W)x89(H)mm | |
Weight | 4.5kg |
Reviews
There are no reviews yet.