Additional information
Current | 5A |
---|---|
Voltage | 60V |
Wattage | 0-300W |
$899.00 Original price was: $899.00.$649.00Current price is: $649.00.
Window List sequence test technology, can store/recall 100 sets of voltage and current data
Multiple power-up modes are available
Front + rear dual serial port mode, convenient for developers and integrated devices
Compatible with standard Modbus and SCPI protocols
Optional display of power or load resistance values with low resistance measurement
Support five powerful protection functions, including overvoltage protection, overcurrent protection, overpower protection, overtemperature protection, and short circuit protection
High resolution, high accuracy
Multiple trigger sources (command, level, pulseexternal), trigger mode selection
VSelf voltage auto-calibration function reduces deviations from the set voltage value
The rear is equipped with RS232 interface as standard, RS485 interface as standard, USB interface as optional and Ethernet interface as possible
Optional buzzer to suit many different occasions
Standard configuration: power cord, certificate, wiring 2.0, 4.0 terminals, CD, communication serial port: default 232, optional 485, USB three choices, RNB5.5-8 terminals, output clip line, AC voltage 110V/220V switchable
Current | 5A |
---|---|
Voltage | 60V |
Wattage | 0-300W |
Model | eTM-L605SPV |
Power supply type | Linear Power |
Input voltage | AC110V/220V Toggle Input |
Input frequency | 50Hz/60Hz |
Output voltage | Constant voltage value range: 0-60V, continuously adjustable |
Output current | Constant current value range: 0-5A, continuously adjustable |
Way of working | Automatic switching between constant voltage and constant current mode |
Display resolution | Five-digits display: voltage 1mV, current 0.1mA |
Display accuracy | ≤0.1%+5digits |
Ripple noise | ≤2mVrms
≤10mArms |
Protective function | Over voltage, over temperature, short circuit current limit protection |
Working environment | 0-40 celsius; relative humidity<80% |
Storage temperature | -10-70 celsius; relative humidity<70% |
Height above sea level | ≤2000m |
Physical dimension | 352*215*89mm (Length*Width*Height)mm |
Weight | 9KG |
Category | 60V DC Bench Power Supply |
5-bit Power Parameters | ||
---|---|---|
Model | Voltage | Current |
eTM-L303SPV | 0~30V | 0~3A |
eTM-L305SPV | 0~30V | 0~5A |
eTM-L3010SPV | 0~30V | 0~10A |
eTM-L603SPV | 0~60V | 0~3A |
eTM-L605SPV | 0~60V | 0~5A |
eTM-L1501SPV | 0~150V | 0~1A |
eTM-L1503SPV | 0~150V | 0~3A |
eTM-L2002SPV | 0~200V | 0~2A |
eTM-L2501SPV | 0~250V | 0~1A |
eTM-L3001SPV | 0~300V | 0~1A |
6-bit Power Parameters | ||
Model | Voltage | Current |
eTM-L303SPV+ | 0~30V | 0~3A |
eTM-L305SPV+ | 0~30V | 0~5A |
eTM-L3010SPV+ | 0~30V | 0~10A |
eTM-L603SPV+ | 0~60V | 0~3A |
eTM-L605SPV+ | 0~60V | 0~5A |
eTM-L1501SPV+ | 0~150V | 0~1A |
eTM-L1503SPV+ | 0~150V | 0~3A |
eTM-L2002SPV+ | 0~200V | 0~2A |
eTM-L2501SPV+ | 0~250V | 0~1A |
eTM-L3001SPV+ | 0~300V | 0~1A |
Voltage Output | ||
Ripples and Noise | 5mVrms, 30mVpp | |
Precision Setting | ±(0.03% of reading + 10mV)(25±5°C) | |
Resolution Setting | 1mV (5-bit) / 0.1mV (6-bit) | |
Current Output | ||
Current Effect | ≤0.2% + 3mA | |
Load Effect | ≤0.2% + 5mA | |
Ripples and Noise | ≤10mArms | |
Precision Setting | ±(0.03% of reading + 10mA)(25±5°C) | |
Resolution Setting | 1mA (5-bit) / 0.1mA (6-bit) | |
Display | ||
Voltage Resolution | 1mV (5-bit) / 0.1mV (6-bit) | |
Current Resolution | 1mA (5-bit) / 0.1mA (6-bit) | |
Readability | ±(0.02% of reading + 5mV)(25±5°C); ±(0.05% of reading + 10mA)(25±5°C) | |
Protection | ||
Overvoltage, Overcurrent, Overpower, Overtemperature, Short Circuit | ||
Programming Interface | ||
RS232, USB, 485 (Matching), LAN Interface, Internal Hard Disk. Supports SCPI or Modbus Protocol | ||
Size & Weight | ||
Size | 400(D)x215(W)x89(H)mm | |
Weight | 4.5kg |
Reviews
There are no reviews yet.