Informations complémentaires
| Puissance | 1000-1500W |
|---|---|
| Affichage | 5 chiffres |
| Actuel | 100A |
$2,699.00 Le prix initial était : $2,699.00.$2,299.00Le prix actuel est : $2,299.00.
Higher Voltage Output Range: Meets your high voltage requirements.
4.3-Inch Touch Screen: Simple and intuitive operation.
Support Seven Powerful Safety Protections: Overvoltage Protection, Overcurrent Protection, Overpower Protection, Undervoltage Protection, Undercurrent Protection, Overtemperature Protection, and Short Circuit Protection.
Configurable CC/CV Priority Function: Effectively reduces voltage or current overshoot.
High Precision Output with Low Ripple: Ensures stable performance.
Wide Applications: Suitable for electric tools, electric bicycles, drones, semiconductors, and medical electronic devices.
Supports MODBUS and SCPI communication protocols.
Standard Configuration: Power Cord, User Manual, RS485 Communication Terminal, RS232 Communication Line, USB Communication Line, Output Terminal, AC Input Voltage 220V

| Puissance | 1000-1500W |
|---|---|
| Affichage | 5 chiffres |
| Actuel | 100A |
| Modèle | eTM-R1000V4A5PH |
| Tension d'entrée | AC 220V + 10% |
| Fréquence d'entrée | 47-63Hz |
| Tension de sortie | Constant voltage value range: 0-1000V, continuously adjustable |
| Courant de sortie | Constant current value range: 0-4.5A, continuously adjustable |
| Méthode de travail | Commutation automatique entre le mode tension constante et le mode courant constant |
| Résolution de l'écran | 4.3-inch Touch Screen: voltage 100mV, current 0.1mA |
| Load stability | ≤0.5% |
| Ripple & noise | ≤5% |
| Fonction de protection | Overvoltage Protection, Overcurrent Protection, Overpower Protection, Undervoltage Protection, Undercurrent Protection, Overtemperature Protection, and Short Circuit Protection |
| Environnement de travail | Temperature: 0-40 celsius
Relative Humidity: 10%-90% |
| Température de stockage | Temperature: -20-70 celsius
Relative Humidity: 10%-90% |
| Dimension physique | 430*110*560mm (Length*Width*Height)mm |
| Poids | 16KG |


| Paramètres de puissance | ||
|---|---|---|
| Modèle | Tension | Actuel |
| eTM-R1000V1APH | 0~1000V | 0~1A |
| eTM-R1000V1A5PH | 0~1000V | 0~1.5A |
| eTM-R1000V2APH | 0~1000V | 0~2A |
| eTM-R1000V3APH | 0~1000V | 0~3A |
| eTM-R1000V4A5PH | 0~1000V | 0~4.5A |
| eTM-R2000V1APH | 0~2000V | 0~1A |
| eTM-R2000V1A5PH | 0~2000V | 0~1.5A |
| eTM-R3000V1APH | 0~3000V | 0~1A |
| eTM-R3000V1A5PH | 0~3000V | 0~1.5A |
| Résolution de l'écran | ||
| Tension | 100mV | |
| Actuel | 0.1mA | |
| Précision du réglage | ||
| Tension | FS0.05%±RD0.05% | |
| Actuel | FS0.1%±RD0.1% | |
| Taille | ||
| Taille du fuselage | 430(D)×110(W)×560(H) mm | |
| Poids | ||
| Poids net | 8-16kg | |
| Ondulation et bruit | ||
| ≤0.5%FS | ||


























Avis
Il n’y a pas encore d’avis.