Informations complémentaires
Actuel | 5A |
---|---|
Tension | 15V |
Puissance | 0-300W |
$459.00 Le prix initial était : $459.00.$199.00Le prix actuel est : $199.00.
Four-digit LED display for intuitive monitoring of voltage, current, and output power.
Output voltage and current can be preset.
High precision resolution of 10mV/1mA.
Support 5 powerful protections: Overvoltage protection, Overcurrent protection, Overpower protection, Overtemperature protection, and Short circuit protection.
Overvoltage and overcurrent protection thresholds can be set from 0 to the maximum rated value.
Three groups of shortcut parameter storage.
Intelligent temperature-controlled fan with low noise operation.
Dual frequency technology, energy saving and environmental protection (switching power supply).
Long-term full load, short circuit ignition arc drawing machine.
Optional RS232, RS485, and USB serial communication interfaces are available, supporting the MODBUS RTU protocol.
Actuel | 5A |
---|---|
Tension | 15V |
Puissance | 0-300W |
Modèle | eTM-155MP |
Tension d'entrée | AC 220V + 10% (Optional: Fixed AC 110V input; or AC 110V/220V Toggle Input ) |
Fréquence d'entrée | 50Hz/60Hz |
Tension de sortie | Constant voltage value range: 0-15V, continuously adjustable |
Courant de sortie | Plage de valeurs de courant constant : 0-5A, réglable en continu |
Méthode de travail | Commutation automatique entre le mode tension constante et le mode courant constant |
Résolution de l'écran | Four-digit display: voltage 10mV, current 1mA |
Précision de l'affichage | ≤0.1%+5digits |
Bruit d'ondulation | ≤10mVrms
≤10mArms |
Fonction de protection | Overvoltage protection, Overcurrent protection, Overpower protection, Overtemperature protection, and Short circuit protection. |
OVP | 0-16V |
OCP | 0-5.5A |
Environnement de travail | 0-40 celsius; relative humidity<80% |
Température de stockage | -20-60 celsius; relative humidity<80% |
Hauteur au-dessus du niveau de la mer | ≤2000m |
Dimension physique | 80*150*230mm (Length*Width*Height)mm |
Poids | 2KG |
Catégorie | Small Bench DC Power Supply |
Paramètres de puissance | |||
---|---|---|---|
Modèle | Tension | Actuel | Ondulation |
eTM-152MP | 0~15V | 0~2A | Tension : ≤10mVrms Courant : ≤10mArms |
eTM-155MP | 0~15V | 0~5A | Tension : ≤10mVrms Courant : ≤10mArms |
eTM-1520MP | 0~15V | 0~20A | Tension : ≤10mVrms Courant : ≤10mArms |
eTM-305MP | 0~30V | 0~5A | Tension : ≤10mVrms Courant : ≤10mArms |
eTM-3010MP | 0~30V | 0~10A | Tension : ≤10mVrms Courant : ≤10mArms |
eTM-605MP | 0~60V | 0~5A | Tension : ≤15mVrms Actuel : ≤15mArms |
eTM-1003MP | 0~100V | 0~3A | Tension : ≤18mVrms Actuel : ≤18mArms |
eTM-1502MP | 0~150V | 0~2A | Tension : ≤20mVrms Courant : ≤20mArms |
Définir la résolution | |||
Tension | 10mV | ||
Actuel | 1mA | ||
Précision du réglage | |||
Tension | ≤1% + 5 chiffres | ||
Actuel | ≤1% + 10 chiffres | ||
Taille/Poids | |||
230(D)x80(W)x150(H)mm/about 1.95kg |
Avis
Il n’y a pas encore d’avis.