Informazioni aggiuntive
Attuale | 2A |
---|---|
Tensione | 150V |
Potenza | 0-300W |
$599.00 Il prezzo originale era: $599.00.$399.00Il prezzo attuale è: $399.00.
Four-digit LED display for intuitive monitoring of voltage, current, and output power.
Output voltage and current can be preset.
High precision resolution of 10mV/1mA.
Support 5 powerful protections: Overvoltage protection, Overcurrent protection, Overpower protection, Overtemperature protection, and Short circuit protection.
Overvoltage and overcurrent protection thresholds can be set from 0 to the maximum rated value.
Three groups of shortcut parameter storage.
Intelligent temperature-controlled fan with low noise operation.
Dual frequency technology, energy saving and environmental protection (switching power supply).
Long-term full load, short circuit ignition arc drawing machine.
Optional RS232, RS485, and USB serial communication interfaces are available, supporting the MODBUS RTU protocol.
Attuale | 2A |
---|---|
Tensione | 150V |
Potenza | 0-300W |
Modello | eTM-1502MP |
Tensione d'ingresso | AC 220V + 10% (Optional: Fixed AC 110V input; or AC 110V/220V Toggle Input ) |
Frequenza di ingresso | 50Hz/60Hz |
Tensione di uscita | Constant voltage value range: 0-150V, continuously adjustable |
Corrente di uscita | Constant current value range: 0-2A, continuously adjustable |
Modalità di lavoro | Commutazione automatica tra modalità a tensione costante e a corrente costante |
Risoluzione del display | Four-digit display: voltage 10mV, current 1mA |
Precisione del display | ≤0,1%+5cifre |
Rumore di ondulazione | ≤10mVrms
≤10mArms |
Funzione di protezione | Overvoltage protection, Overcurrent protection, Overpower protection, Overtemperature protection, and Short circuit protection. |
OVP | 0-151V |
OCP | 0-2.5A |
Ambiente di lavoro | 0-40 celsius; relative humidity<80% |
Temperatura di stoccaggio | -20-60 celsius; relative humidity<80% |
Altezza sul livello del mare | ≤2000m |
Dimensione fisica | 80*150*230mm (Length*Width*Height)mm |
Peso | 2KG |
Categoria | 150V DC Bench Power Supply, Small Bench DC Power Supply |
Parametri di potenza | |||
---|---|---|---|
Modello | Tensione | Attuale | Ondulazione |
eTM-152MP | 0~15V | 0~2A | Tensione: ≤10mVrms Corrente: ≤10mArms |
eTM-155MP | 0~15V | 0~5A | Tensione: ≤10mVrms Corrente: ≤10mArms |
eTM-1520MP | 0~15V | 0~20A | Tensione: ≤10mVrms Corrente: ≤10mArms |
eTM-305MP | 0~30V | 0~5A | Tensione: ≤10mVrms Corrente: ≤10mArms |
eTM-3010MP | 0~30V | 0~10A | Tensione: ≤10mVrms Corrente: ≤10mArms |
eTM-605MP | 0~60V | 0~5A | Tensione: ≤15mVrms Corrente: ≤15mArms |
eTM-1003MP | 0~100V | 0~3A | Tensione: ≤18mVrms Corrente: ≤18mArms |
eTM-1502MP | 0~150V | 0~2A | Tensione: ≤ 20mVrms Corrente: ≤20mArms |
Impostare la risoluzione | |||
Tensione | 10mV | ||
Attuale | 1mA | ||
Imposta la precisione | |||
Tensione | ≤1% + 5 cifre | ||
Attuale | ≤1% + 10 cifre | ||
Dimensioni/Peso | |||
230(D)x80(W)x150(H)mm/about 1.95kg |
Recensioni
Ancora non ci sono recensioni.