Aanvullende informatie
Huidige | 3A |
---|---|
Spanning | 100V |
Wattage | 0-300W |
$578.00 Oorspronkelijke prijs was: $578.00.$359.00Huidige prijs is: $359.00.
Four-digit LED display for intuitive monitoring of voltage, current, and output power.
Output voltage and current can be preset.
High precision resolution of 10mV/1mA.
Support 5 powerful protections: Overvoltage protection, Overcurrent protection, Overpower protection, Overtemperature protection, and Short circuit protection.
Overvoltage and overcurrent protection thresholds can be set from 0 to the maximum rated value.
Three groups of shortcut parameter storage.
Intelligent temperature-controlled fan with low noise operation.
Dual frequency technology, energy saving and environmental protection (switching power supply).
Long-term full load, short circuit ignition arc drawing machine.
Optional RS232, RS485, and USB serial communication interfaces are available, supporting the MODBUS RTU protocol.
Huidige | 3A |
---|---|
Spanning | 100V |
Wattage | 0-300W |
Model | eTM-1003MP |
Ingangsspanning | AC 220V + 10% (Optional: Fixed AC 110V input; or AC 110V/220V Toggle Input ) |
Ingangsfrequentie | 50Hz/60Hz |
Uitgangsspanning | Constant voltage value range: 0-100V, continuously adjustable |
Uitgangsstroom | Constant current value range: 0-3A, continuously adjustable |
Manier van werken | Automatisch schakelen tussen constante spanning en constante stroommodus |
Resolutie weergeven | Four-digit display: voltage 10mV, current 1mA |
Nauwkeurigheid weergeven | ≤0.1%+5cijfers |
Ruis | ≤10mVrms
≤10 Armen |
Beschermende functie | Overvoltage protection, Overcurrent protection, Overpower protection, Overtemperature protection, and Short circuit protection. |
OVP | 0-101V |
OCP | 0-3.5A |
Werkomgeving | 0-40 celsius; relative humidity<80% |
Opslagtemperatuur | -20-60 celsius; relative humidity<80% |
Hoogte boven zeeniveau | ≤2000m |
Fysieke dimensie | 80*150*230mm (Length*Width*Height)mm |
Gewicht | 2KG |
Categorie | 100V DC Bench Power Supply, Small Bench DC Power Supply |
Vermogen Parameters | |||
---|---|---|---|
Model | Spanning | Huidige | Rimpeling |
eTM-152MP | 0~15V | 0~2A | Spanning: ≤10mVrms Stroom: ≤10mArms |
eTM-155MP | 0~15V | 0~5A | Spanning: ≤10mVrms Stroom: ≤10mArms |
eTM-1520MP | 0~15V | 0~20A | Spanning: ≤10mVrms Stroom: ≤10mArms |
eTM-305MP | 0~30V | 0~5A | Spanning: ≤10mVrms Stroom: ≤10mArms |
eTM-3010MP | 0~30V | 0~10A | Spanning: ≤10mVrms Stroom: ≤10mArms |
eTM-605MP | 0~60V | 0~5A | Spanning: ≤15mVrms Stroom: ≤15mArms |
eTM-1003MP | 0~100V | 0~3A | Spanning: ≤18mVrms Stroom: ≤18mArms |
eTM-1502MP | 0~150V | 0~2A | Spanning: ≤20mVrms Stroom: ≤20mArms |
Resolutie instellen | |||
Spanning | 10mV | ||
Huidige | 1mA | ||
Nauwkeurigheid instellen | |||
Spanning | ≤1% + 5 cijfers | ||
Huidige | ≤1% + 10 cijfers | ||
Grootte/Gewicht | |||
230(D)x80(W)x150(H)mm/about 1.95kg |
Beoordelingen
Er zijn nog geen beoordelingen.