Aanvullende informatie
| Huidige | 10A |
|---|---|
| Spanning | 80V |
| Wattage | 0-300W |
$799.00 Oorspronkelijke prijs was: $799.00.$449.00Huidige prijs is: $449.00.
Four-digit LED display for intuitive monitoring of voltage, current, and output power.
Output voltage and current can be preset.
High precision resolution of 10mV/1mA.
Support 5 powerful protections: Overvoltage protection, Overcurrent protection, Overpower protection, Overtemperature protection, and Short circuit protection.
Overvoltage and overcurrent protection thresholds can be set from 0 to the maximum rated value.
Feature RS485 communication serial port, supporting MODBUS RTU protocol.
Three groups of shortcut parameter storage.
Intelligent temperature-controlled fan with low noise operation.
Dual frequency technology, energy saving and environmental protection (switching power supply).
Long-term full load, short circuit ignition arc drawing machine.

| Huidige | 10A |
|---|---|
| Spanning | 80V |
| Wattage | 0-300W |
| Model | eTM-8010HP |
| Ingangsspanning | AC 220V + 10% (Optional: Fixed AC 110V input; or AC 110V/220V Toggle Input ) |
| Ingangsfrequentie | 50Hz/60Hz |
| Uitgangsspanning | Constant voltage value range: 0-80V, continuously adjustable |
| Uitgangsstroom | Constant current value range: 0-10A, continuously adjustable |
| Manier van werken | Automatisch schakelen tussen constante spanning en constante stroommodus |
| Resolutie weergeven | Four-digit display: voltage 10mV, current 1mA |
| Nauwkeurigheid weergeven | ≤0.1%+5cijfers |
| Ruis | ≤12mVrms
≤18wapens |
| Beschermende functie | Overvoltage protection, Overcurrent protection, Overpower protection, Overtemperature protection, and Short circuit protection. |
| OVP | 0-Vmax±0,2%FS |
| OCP | 0-Cmax±0,2%FS |
| Werkomgeving | 0-40 celsius; relative humidity<80% |
| Opslagtemperatuur | -20-60 celsius; relative humidity<80% |
| Hoogte boven zeeniveau | ≤2000m |
| Fysieke dimensie | 80*150*230mm (Length*Width*Height)mm |
| Gewicht | 2,4KG |
| Categorie | 80V DC Bench Power Supply, 10A DC Bench Power Supply, Small Benchtop Power Supply |


| Vermogen Parameters | |||
|---|---|---|---|
| Model | Spanning | Huidige | Rimpeling |
| eTM-4020HP | 0~40V | 0~20A | Spanning: ≤18mVrms Stroom: ≤18mArms |
| eTM-8010HP | 0~80V | 0~10A | Spanning: ≤18mVrms Stroom: ≤18mArms |
| eTM-1605HP | 0~160V | 0~5A | Spanning: ≤18mVrms Stroom: ≤18mArms |
| Resolutie instellen | |||
| Spanning | 10mV | ||
| Huidige | 1mA | ||
| Nauwkeurigheid instellen | |||
| Spanning | ≤1% + 2digits | ||
| Huidige | ≤1% + 3digits | ||
| Grootte/Gewicht | |||
| 230(D)x80(W)x150(H)mm/about 1.95kg | |||

























Beoordelingen
Er zijn nog geen beoordelingen.