Additional information
| Current | 5A |
|---|---|
| Voltage | 160V |
| Wattage | 0-300W |
$799.00 Original price was: $799.00.$449.00Current price is: $449.00.
Four-digit LED display for intuitive monitoring of voltage, current, and output power.
Output voltage and current can be preset.
High precision resolution of 10mV/1mA.
Support 5 powerful protections: Overvoltage protection, Overcurrent protection, Overpower protection, Overtemperature protection, and Short circuit protection.
Overvoltage and overcurrent protection thresholds can be set from 0 to the maximum rated value.
Feature RS485 communication serial port, supporting MODBUS RTU protocol.
Three groups of shortcut parameter storage.
Intelligent temperature-controlled fan with low noise operation.
Dual frequency technology, energy saving and environmental protection (switching power supply).
Long-term full load, short circuit ignition arc drawing machine.

| Current | 5A |
|---|---|
| Voltage | 160V |
| Wattage | 0-300W |
| Model | eTM-1605HP |
| Input voltage | AC 220V + 10% (Optional: Fixed AC 110V input; or AC 110V/220V Toggle Input ) |
| Input frequency | 50Hz/60Hz |
| Output voltage | Constant voltage value range: 0-160V, continuously adjustable |
| Output current | Constant current value range: 0-5A , continuously adjustable |
| Way of working | Automatic switching between constant voltage and constant current mode |
| Display resolution | Four-digit display: voltage 100mV, current 1mA |
| Display accuracy | ≤0.1%+5digits |
| Ripple noise | ≤12mVrms
≤18mArms |
| Protective function | Overvoltage protection, Overcurrent protection, Overpower protection, Overtemperature protection, and Short circuit protection. |
| OVP | 0-Vmax±0.2%FS |
| OCP | 0-Cmax±0.2%FS |
| Working environment | 0-40 celsius; relative humidity<80% |
| Storage temperature | -20-60 celsius; relative humidity<80% |
| Height above sea level | ≤2000m |
| Physical dimension | 80*150*230mm (Length*Width*Height)mm |
| Weight | 2.4KG |
| Category | 60V DC Bench Power Supply, Small Benchtop Power Supply |


| Power Parameters | |||
|---|---|---|---|
| Model | Voltage | Current | Ripple |
| eTM-4020HP | 0~40V | 0~20A | Voltage: ≤18mVrms Current: ≤18mArms |
| eTM-8010HP | 0~80V | 0~10A | Voltage: ≤18mVrms Current: ≤18mArms |
| eTM-1605HP | 0~160V | 0~5A | Voltage: ≤18mVrms Current: ≤18mArms |
| Set Resolution | |||
| Voltage | 10mV | ||
| Current | 1mA | ||
| Set Precision | |||
| Voltage | ≤1% + 2digits | ||
| Current | ≤1% + 3digits | ||
| Size/Weight | |||
| 230(D)x80(W)x150(H)mm/about 1.95kg | |||

























Reviews
There are no reviews yet.