Ytterligare information
Watt | 1000-1500W |
---|---|
Display | 5-siffrig |
Nuvarande | 100A |
$3,699.00 Ursprungligt pris var: $3,699.00.$3,199.00Aktuellt pris är: $3,199.00.
Higher Voltage Output Range: Meets your high voltage requirements.
4.3-Inch Touch Screen: Simple and intuitive operation.
Support Seven Powerful Safety Protections: Overvoltage Protection, Overcurrent Protection, Overpower Protection, Undervoltage Protection, Undercurrent Protection, Overtemperature Protection, and Short Circuit Protection.
Configurable CC/CV Priority Function: Effectively reduces voltage or current overshoot.
High Precision Output with Low Ripple: Ensures stable performance.
Wide Applications: Suitable for electric tools, electric bicycles, drones, semiconductors, and medical electronic devices.
Supports MODBUS and SCPI communication protocols.
Standard Configuration: Power Cord, User Manual, RS485 Communication Terminal, RS232 Communication Line, USB Communication Line, Output Terminal, AC Input Voltage 220V
Watt | 1000-1500W |
---|---|
Display | 5-siffrig |
Nuvarande | 100A |
Modell | eTM-R3000V1APH |
Ingångsspänning | AC 220V + 10% |
Inmatningsfrekvens | 47-63Hz |
Utgångsspänning | Constant voltage value range: 0-3000V, continuously adjustable |
Utgående ström | Constant current value range: 0-1A, continuously adjustable |
Sätt att arbeta | Automatisk växling mellan konstant spänning och konstant ström |
Displayupplösning | 4.3-inch Touch Screen: voltage 100mV, current 0.1mA |
Load stability | ≤0.5% |
Ripple & noise | ≤5% |
Skyddande funktion | Overvoltage Protection, Overcurrent Protection, Overpower Protection, Undervoltage Protection, Undercurrent Protection, Overtemperature Protection, and Short Circuit Protection |
Arbetsmiljö | Temperature: 0-40 celsius
Relative Humidity: 10%-90% |
Förvaringstemperatur | Temperature: -20-70 celsius
Relative Humidity: 10%-90% |
Fysisk dimension | 430*110*560mm (Length*Width*Height)mm |
Vikt | 16KG |
Effektparametrar | ||
---|---|---|
Modell | Spänning | Nuvarande |
eTM-R1000V1APH | 0~1000V | 0~1A |
eTM-R1000V1A5PH | 0~1000V | 0~1.5A |
eTM-R1000V2APH | 0~1000V | 0~2A |
eTM-R1000V3APH | 0~1000V | 0~3A |
eTM-R1000V4A5PH | 0~1000V | 0~4.5A |
eTM-R2000V1APH | 0~2000V | 0~1A |
eTM-R2000V1A5PH | 0~2000V | 0~1.5A |
eTM-R3000V1APH | 0~3000V | 0~1A |
eTM-R3000V1A5PH | 0~3000V | 0~1.5A |
Displayupplösning | ||
Spänning | 100mV | |
Nuvarande | 0.1mA | |
Ställ in precision | ||
Spänning | FS0.05%±RD0.05% | |
Nuvarande | FS0.1%±RD0.1% | |
Storlek | ||
Storlek på flygplanskropp | 430(D)×110(W)×560(H) mm | |
Vikt | ||
Nettovikt | 8-16kg | |
Rippel och brus | ||
≤0.5%FS |
Effektparametrar | ||
---|---|---|
Modell | Spänning | Nuvarande |
eTM-R1000V1APH | 0~1000V | 0~1A |
eTM-R1000V1A5PH | 0~1000V | 0~1.5A |
eTM-R1000V2APH | 0~1000V | 0~2A |
eTM-R1000V3APH | 0~1000V | 0~3A |
eTM-R1000V4A5PH | 0~1000V | 0~4.5A |
eTM-R2000V1APH | 0~2000V | 0~1A |
eTM-R2000V1A5PH | 0~2000V | 0~1.5A |
eTM-R3000V1APH | 0~3000V | 0~1A |
eTM-R3000V1A5PH | 0~3000V | 0~1.5A |
Displayupplösning | ||
Spänning | 100mV | |
Nuvarande | 0.1mA | |
Ställ in precision | ||
Spänning | FS0.05%±RD0.05% | |
Nuvarande | FS0.1%±RD0.1% | |
Storlek | ||
Storlek på flygplanskropp | 430(D)×110(W)×560(H) mm | |
Vikt | ||
Nettovikt | 8-16kg | |
Rippel och brus | ||
≤0.5%FS |
Recensioner
Det finns inga recensioner än.