Zusätzliche Informationen
Aktuell | 3A |
---|---|
Spannung | 100V |
Wattleistung | 0-300W |
$859.00 Der ursprüngliche Preis war: $859.00.$499.00Der aktuelle Preis ist: $499.00.
Automatic switch between voltage and current stabilization
3.5″ TFT color screen, display power output voltage, current and power
Einzigartiger ON/OFF-Schalter
6 groups of shortcut parameter storage function
Support 5 powerful protections: overvoltage protection, overcurrent protection, overpower protection, overtemperature protection, and short circuit protection
Programmable sequence output with hardware List
Temperature control of fans rotate speed features low noise and longer service life
Preset voltage value and current value under the power-off state, convenient to operate
Lock keywords with one key, avoid mis-operation
Aktuell | 3A |
---|---|
Spannung | 100V |
Wattleistung | 0-300W |
Modell | eTM-1003PL |
Eingangsspannung | AC 220V + 10% (Optional: Fixed AC 110V Input; or AC 110V/220V Toggle Input ) |
Eingangsfrequenz | 50Hz/60Hz |
Ausgangsspannung | Constant voltage value range: 0-100V, continuously adjustable |
Ausgangsstrom | Constant current value range: 0-3A, continuously adjustable |
Arbeitsweise | Automatische Umschaltung zwischen Konstantspannungs- und Konstantstrombetrieb |
Anzeige des konstanten Drucks | CV, green LED indicator |
Konstantstromanzeige | CC, red LED indicator |
Auflösung der Anzeige | Four-digit display: voltage 10mV, current 1mA |
Präzision einstellen | Voltage: ≤0.1%+5digits Current: ≤0.2%+10digits |
Wellenform | ≤30mVrms ≤10mArme |
Schutzfunktion | Überspannungsschutz, Überstromschutz, Überleistungsschutz, Übertemperaturschutz, Kurzschlussschutz |
OVP | 0-101V |
OCP | 0-3.5A |
Arbeitsumfeld | -10-40 celsius; relative humidity<80% |
Lagertemperatur | -20-80 celsius; relative humidity<80% |
Höhe über dem Meeresspiegel | ≤2000m |
Physikalische Dimension | 280*130*165mm (Length*Width*Height)mm |
Gewicht | 2.4KG |
Kategorie | 100V Bench DC-Netzteil |
Leistungsparameter | |||
---|---|---|---|
Modell | Spannung | Aktuell | Wellenform |
eTM-305PL | 0~30V | 0~5A | Voltage: ≤30mVrms Stromstärke: ≤10mArms |
eTM-3010PL | 0~30V | 0~10A | Voltage: ≤30mVrms Stromstärke: ≤10mArms |
eTM-605PL | 0~60V | 0~5A | Voltage: ≤30mVrms Stromstärke: ≤10mArms |
eTM-1003PL | 0~100V | 0~3A | Voltage: ≤30mVrms Stromstärke: ≤10mArms |
Auflösung einstellen | |||
Spannung | 10mV | ||
Aktuell | 1mA | ||
Präzision einstellen | |||
Spannung | ≤0,1%+5 Ziffern | ||
Aktuell | ≤0,2%+10 Ziffern | ||
Größe/Gewicht | |||
280(D)×130(W)×165(H)mm / ≤4.5kg |
Bewertungen
Es sind noch keine Bewertungen vorhanden.