Zusätzliche Informationen
| Aktuell | 10A |
|---|---|
| Spannung | 30V |
| Wattleistung | 0-300W |
$499.00 Der ursprüngliche Preis war: $499.00.$249.00Der aktuelle Preis ist: $249.00.
Four-digit LED display for intuitive monitoring of voltage, current, and output power.
Output voltage and current can be preset.
High precision resolution of 10mV/1mA.
Support 5 powerful protections: Overvoltage protection, Overcurrent protection, Overpower protection, Overtemperature protection, and Short circuit protection.
Overvoltage and overcurrent protection thresholds can be set from 0 to the maximum rated value.
Three groups of shortcut parameter storage.
Intelligent temperature-controlled fan with low noise operation.
Dual frequency technology, energy saving and environmental protection (switching power supply).
Long-term full load, short circuit ignition arc drawing machine.
Optional RS232, RS485, and USB serial communication interfaces are available, supporting the MODBUS RTU protocol.

| Aktuell | 10A |
|---|---|
| Spannung | 30V |
| Wattleistung | 0-300W |
| Modell | eTM-3010MP |
| Eingangsspannung | AC 220V + 10% (Optional: Fixed AC 110V input; or AC 110V/220V Toggle Input ) |
| Eingangsfrequenz | 50Hz/60Hz |
| Ausgangsspannung | Constant voltage value range: 0-30V, continuously adjustable |
| Ausgangsstrom | Constant current value range: 0-10A, continuously adjustable |
| Arbeitsweise | Automatische Umschaltung zwischen Konstantspannungs- und Konstantstrombetrieb |
| Auflösung der Anzeige | Four-digit display: voltage 10mV, current 1mA |
| Genauigkeit der Anzeige | ≤0,1%+5Ziffern |
| Welligkeitsgeräusch | ≤10mVrms
≤10mArme |
| Schutzfunktion | Overvoltage protection, Overcurrent protection, Overpower protection, Overtemperature protection, and Short circuit protection. |
| OVP | 0-31V |
| OCP | 0-10.5A |
| Arbeitsumfeld | 0-40 celsius; relative humidity<80% |
| Lagertemperatur | -20-60 celsius; relative humidity<80% |
| Höhe über dem Meeresspiegel | ≤2000m |
| Physikalische Dimension | 80*150*230mm (Length*Width*Height)mm |
| Gewicht | 2KG |
| Kategorie | 10A DC Bench Power Supply, Small Bench DC Power Supply |


| Leistungsparameter | |||
|---|---|---|---|
| Modell | Spannung | Aktuell | Wellenform |
| eTM-152MP | 0~15V | 0~2A | Spannung: ≤10mVrms Stromstärke: ≤10mArms |
| eTM-155MP | 0~15V | 0~5A | Spannung: ≤10mVrms Stromstärke: ≤10mArms |
| eTM-1520MP | 0~15V | 0~20A | Spannung: ≤10mVrms Stromstärke: ≤10mArms |
| eTM-305MP | 0~30V | 0~5A | Spannung: ≤10mVrms Stromstärke: ≤10mArms |
| eTM-3010MP | 0~30V | 0~10A | Spannung: ≤10mVrms Stromstärke: ≤10mArms |
| eTM-605MP | 0~60V | 0~5A | Spannung: ≤15mVrms Stromstärke: ≤15mArms |
| eTM-1003MP | 0~100V | 0~3A | Spannung: ≤18mVrms Strom: ≤18mArms |
| eTM-1502MP | 0~150V | 0~2A | Spannung: ≤20mVrms Stromstärke: ≤20mArms |
| Auflösung einstellen | |||
| Spannung | 10mV | ||
| Aktuell | 1mA | ||
| Präzision einstellen | |||
| Spannung | ≤1% + 5Ziffern | ||
| Aktuell | ≤1% + 10Ziffern | ||
| Größe/Gewicht | |||
| 230(D)x80(W)x150(H)mm/about 1.95kg | |||

























Bewertungen
Es sind noch keine Bewertungen vorhanden.