Zusätzliche Informationen
Aktuell | 5A |
---|---|
Spannung | 60V |
Wattleistung | 0-300W |
$699.00 Der ursprüngliche Preis war: $699.00.$359.00Der aktuelle Preis ist: $359.00.
Four-digit LED display, intuitive monitoring of voltage, current, output power, and decimal point automatically carry
Under output shutdown state, the voltage value and current value can be set in advance
Automatic switching of constant voltage and constant current
One-button output switch control
Support five powerful protections: Overvoltage protection, Overcurrent protection, Overpower protection, Overtemperature protection, and Short Circuit protection
Rückseitige RS232/485/USB, obere Computer-Software-Steuerung (optional)
Funktion der Kommunikationsschnittstelle: Ein/Aus/Lesen
Temperature control fan makes the instrument with low noise, longer life.
Long-term full load, short circuit ignition arc drawing machine (linear power supply)
Aktuell | 5A |
---|---|
Spannung | 60V |
Wattleistung | 0-300W |
Modell | eTM-605DF |
Eingangsspannung | AC 220V + 10% (Optional: Fixed AC 110V Input; or AC110V/220V Toggle Input ) |
Eingangsfrequenz | 50Hz/60Hz |
Ausgangsspannung | Konstanter Spannungswertbereich: 0-60V, stufenlos einstellbar |
Ausgangsstrom | Konstanter Stromwertbereich: 0-5A , stufenlos einstellbar |
Arbeitsweise | Automatische Umschaltung zwischen Konstantspannungs- und Konstantstrombetrieb |
Anzeige des konstanten Drucks | CV, green LED indicator |
Konstantstromanzeige | CC, red LED indicator |
Auflösung der Anzeige | Four-digit display: voltage 10mV, current 1mA |
Genauigkeit der Anzeige | ≤0,1%+5Ziffern |
Welligkeitsgeräusch | ≤8mVrms
≤10mArme |
Schutzfunktion | Overvoltage protection, Overcurrent protection, Overpower protection, Overtemperature protection, and Short Circuit protection |
Arbeitsumfeld | 5-40 celsius; relative humidity<80% |
Lagertemperatur | 5-30 celsius; relative humidity<60% |
Höhe über dem Meeresspiegel | ≤2000m |
Physikalische Dimension | 280*130*165mm (Length*Width*Height)mm |
Gewicht | 4.5KG |
Kategorie | 60V Bench DC-Stromversorgung |
Leistungsparameter | |||
---|---|---|---|
Modell | Spannung | Aktuell | Wellenform |
eTM-303DF | 0~30V | 0~3A | Voltage: ≤8mVrms Stromstärke: ≤10mArms |
eTM-305DF | 0~30V | 0~5A | Voltage: ≤8mVrms Stromstärke: ≤10mArms |
eTM-603DF | 0~60V | 0~3A | Voltage: ≤8mVrms Stromstärke: ≤10mArms |
eTM-605DF | 0~60V | 0~5A | Voltage: ≤8mVrms Stromstärke: ≤10mArms |
eTM-1501DF | 0~150V | 0~1A | Voltage: ≤8mVrms Stromstärke: ≤10mArms |
Auflösung einstellen | |||
Spannung | 10mV | ||
Aktuell | 1mA | ||
Präzision einstellen | |||
Spannung | ≤0,1%+5 Ziffern | ||
Aktuell | ≤0,2%+10 Ziffern | ||
Größe/Gewicht | |||
280(D)×130(W)×165(H)mm / ≤4.5kg |
Bewertungen
Es sind noch keine Bewertungen vorhanden.