Informazioni aggiuntive
| Potenza | 1000-1500W |
|---|---|
| Display | 5 cifre |
| Attuale | 100A |
$2,699.00 Il prezzo originale era: $2,699.00.$2,299.00Il prezzo attuale è: $2,299.00.
Higher Voltage Output Range: Meets your high voltage requirements.
4.3-Inch Touch Screen: Simple and intuitive operation.
Support Seven Powerful Safety Protections: Overvoltage Protection, Overcurrent Protection, Overpower Protection, Undervoltage Protection, Undercurrent Protection, Overtemperature Protection, and Short Circuit Protection.
Configurable CC/CV Priority Function: Effectively reduces voltage or current overshoot.
High Precision Output with Low Ripple: Ensures stable performance.
Wide Applications: Suitable for electric tools, electric bicycles, drones, semiconductors, and medical electronic devices.
Supports MODBUS and SCPI communication protocols.
Standard Configuration: Power Cord, User Manual, RS485 Communication Terminal, RS232 Communication Line, USB Communication Line, Output Terminal, AC Input Voltage 220V

| Potenza | 1000-1500W |
|---|---|
| Display | 5 cifre |
| Attuale | 100A |
| Modello | eTM-R1000V4A5PH |
| Tensione d'ingresso | AC 220V + 10% |
| Frequenza di ingresso | 47-63Hz |
| Tensione di uscita | Constant voltage value range: 0-1000V, continuously adjustable |
| Corrente di uscita | Constant current value range: 0-4.5A, continuously adjustable |
| Modalità di lavoro | Commutazione automatica tra modalità a tensione costante e a corrente costante |
| Risoluzione del display | 4.3-inch Touch Screen: voltage 100mV, current 0.1mA |
| Load stability | ≤0.5% |
| Ripple & noise | ≤5% |
| Funzione di protezione | Overvoltage Protection, Overcurrent Protection, Overpower Protection, Undervoltage Protection, Undercurrent Protection, Overtemperature Protection, and Short Circuit Protection |
| Ambiente di lavoro | Temperature: 0-40 celsius
Relative Humidity: 10%-90% |
| Temperatura di stoccaggio | Temperature: -20-70 celsius
Relative Humidity: 10%-90% |
| Dimensione fisica | 430*110*560mm (Length*Width*Height)mm |
| Peso | 16KG |


| Parametri di potenza | ||
|---|---|---|
| Modello | Tensione | Attuale |
| eTM-R1000V1APH | 0~1000V | 0~1A |
| eTM-R1000V1A5PH | 0~1000V | 0~1.5A |
| eTM-R1000V2APH | 0~1000V | 0~2A |
| eTM-R1000V3APH | 0~1000V | 0~3A |
| eTM-R1000V4A5PH | 0~1000V | 0~4.5A |
| eTM-R2000V1APH | 0~2000V | 0~1A |
| eTM-R2000V1A5PH | 0~2000V | 0~1.5A |
| eTM-R3000V1APH | 0~3000V | 0~1A |
| eTM-R3000V1A5PH | 0~3000V | 0~1.5A |
| Risoluzione del display | ||
| Tensione | 100mV | |
| Attuale | 0.1mA | |
| Imposta la precisione | ||
| Tensione | FS0.05%±RD0.05% | |
| Attuale | FS0.1%±RD0.1% | |
| Dimensione | ||
| Dimensioni della fusoliera | 430(D)×110(W)×560(H) mm | |
| Peso | ||
| Peso netto | 8-16kg | |
| Ondulazione e rumore | ||
| ≤0.5%FS | ||


























Recensioni
Ancora non ci sono recensioni.